Sports Data Hub
NFL
National Football League
Every figure on this page is sourced and timestamped. Where a panel shows nothing, it is because we could not confirm the data — not because it is still loading. NFL numbers appear only when they can be traced to a source and a time.
Recent results
LiveThe most recent completed games in this league, with final scores.
TheSportsDB · as of Oct 27, 11:10 am EDT
Upcoming games
LiveThe next scheduled fixtures, with start times in your site timezone.
TheSportsDB · as of Oct 27, 10:02 am EDT
Season Record
Last knownWin-loss records computed by PickBot from completed regular-season results. Not an official standing.
2026 season — in progress
| Club | GP | Record | Pct | For | Ag | Diff | Strk |
|---|---|---|---|---|---|---|---|
| 6 | 6-0-0 | 1.000 | 177 | 110 | +67 | W6 | |
| 5 | 5-0-0 | 1.000 | 140 | 83 | +57 | W5 | |
| 5 | 5-0-0 | 1.000 | 109 | 64 | +45 | W5 | |
| 6 | 5-1-0 | .833 | 197 | 171 | +26 | W2 | |
| 7 | 5-2-0 | .714 | 180 | 143 | +37 | W2 | |
| 6 | 4-2-0 | .667 | 114 | 125 | -11 | W2 | |
| 6 | 4-2-0 | .667 | 106 | 122 | -16 | W1 | |
| 6 | 4-2-0 | .667 | 154 | 104 | +50 | L1 | |
| 6 | 4-2-0 | .667 | 127 | 125 | +2 | W3 | |
| 6 | 4-2-0 | .667 | 156 | 132 | +24 | L1 | |
| 6 | 4-2-0 | .667 | 137 | 128 | +9 | W2 | |
| 5 | 3-2-0 | .600 | 128 | 109 | +19 | W1 | |
| 5 | 3-2-0 | .600 | 164 | 148 | +16 | W1 | |
| 5 | 3-2-0 | .600 | 146 | 123 | +23 | W2 | |
| 6 | 3-2-1 | .583 | 136 | 140 | -4 | L1 | |
| 7 | 4-3-0 | .571 | 160 | 143 | +17 | L1 | |
| 6 | 3-3-0 | .500 | 162 | 162 | 0 | L3 | |
| 6 | 3-3-0 | .500 | 148 | 122 | +26 | L2 | |
| 6 | 2-4-0 | .333 | 126 | 178 | -52 | W1 | |
| 6 | 2-4-0 | .333 | 144 | 164 | -20 | L2 | |
| 6 | 2-4-0 | .333 | 151 | 159 | -8 | L2 | |
| 6 | 2-4-0 | .333 | 106 | 137 | -31 | L4 | |
| 6 | 2-4-0 | .333 | 142 | 153 | -11 | L2 | |
| 6 | 2-4-0 | .333 | 112 | 122 | -10 | L1 | |
| 6 | 2-4-0 | .333 | 135 | 138 | -3 | L2 | |
| 6 | 2-4-0 | .333 | 152 | 178 | -26 | W1 | |
| 6 | 2-4-0 | .333 | 144 | 143 | +1 | W2 | |
| 6 | 1-4-1 | .250 | 132 | 172 | -40 | L1 | |
| 6 | 1-5-0 | .167 | 119 | 138 | -19 | L1 | |
| 6 | 1-5-0 | .167 | 84 | 129 | -45 | W1 | |
| 6 | 0-6-0 | .000 | 90 | 151 | -61 | L6 | |
| 5 | 0-5-0 | .000 | 70 | 132 | -62 | L5 |
Sorted by win percentage. This is not the official league standing, and ties are not broken by league rule.
Computed by PickBot from TheSportsDB results. · as of Oct 22, 8:15 pm EDT
Market lines
PregameSpreads, totals and moneylines as published by the licensed provider.
Bookmaker: DraftKings · Pre-game odds, refreshed every 4 hours. Not live in-game odds.
Odds via OddsPapi · DraftKings · as of Oct 27, 8:46 am EDT
PickBot covers NFL in the Inner Circle.
The Data Hub is reference. The picks are the product — every NFL pick and hedge is delivered to Telegram as it is released, in a short, clear message.
NFL PICK
Lions vs Bills O52.5
Sample format for demonstration only. Not a current recommendation.
Bet with an edge.
Seven days free, then $29.99 a month. Cancel anytime.